on the basis of this generate a formal report with...submitted by environmental inspector...submitted to ARE(highways) ,checked by CRE.. Environmental Compliance Site Inspection Checklist
**FORMAL REPORT ON ENVIRONMENTAL COMPLIANCE SITE INSPECTION**
**Submitted By:**
Sajid Ali
Environmental Inspector
**Submitted To:**
Assistant Resident Engineer (ARE), Highways
**Checked By:**
Chief Resident Engineer (CRE)
---
**DATE:** 12-04-2026
**INSPECTION DATE:** 11/04/2026
**PROJECT:** Construction / Metaling of Road from Gorikote Astore to Shagharthang, Skardu
**CHAINAGE / LOCATION:** From KM 9+200 to KM 12+000
**WEATHER CONDITIONS:** ☐ Sunny ☑ Rainy ☐ Snow ☐ Cloudy ☐ Windy
**INSPECTION TYPE:** ☑ Special / Complaint Based
**PHASE OF WORK:** ☑ Construction
---
**COMPLIANCE SUMMARY**
| Total Items Checked | Compliant (C) | Non-Compliant (NC) | Partially Compliant (P) | Not Applicable (N/A) | Compliance Rate (%) |
|---------------------|----------------|---------------------|--------------------------|----------------------|----------------------|
| 25 | 20 | 3 | 2 | 0 | 80 |
---
### INCLUSIVE ENVIRONMENTAL, COMMUNITY & OHS INSPECTION CHECKLIST
| S.No | Compliance Parameter | Status (C/NC/P/N/A) | Remarks / Evidence | Corrective Action |
|------|----------------------|---------------------|--------------------|--------------------|
| I. | Trees cut only where absolutely necessary; minimum vegetation clearance practiced | NC | Efforts to avoid crops and native/community trees noted, but worker and operator negligence (boulder impact along road bank) caused additional, preventable tree damage. | Reinforce training to minimize unnecessary damage to roadside trees. |
| II. | Workers prohibited from cutting trees/wood for cooking or heating; gas cylinders provided | C | LPG is used for cooking; no tree cutting was observed on site. | Precautionary monitoring is recommended. |
| III. | Photographic & botanical inventory of vegetation completed before site clearing | C | Detailed records of cut trees are maintained. | Continue diligent documentation for compensatory plantation. |
| IV. | Workers showing responsible behavior by avoiding harm to crops and trees in adjacent farming fields | C | No evidence of damage observed. | Maintain awareness to ensure continued compliance. |
| V. | Up-to-date well-tuned machinery with reduced noise | C | All machinery is fit for operation without excess noise. | Routine checks should continue. |
| VI. | Ill-maintained or noisy machinery used near communities | C | No issues; worksite distance is compliant. | Maintain this operational standard. |
| VII. | Water sprinkling at dust-prone areas near communities | NC | Sprinkling is for compaction, not dust control. | Implement dust control measures. |
| VIII. | Wastewater from washing & kitchen released into sumps | C | Proper sumps are in place; no direct discharge. | Monitor sump integrity regularly. |
| IX. | Laborers polluting site or nearby water bodies | NC | Environmental awareness training needed due to lack of understanding. | Immediate training sessions required. |
| X. | Fuel stock stored safely and refueling conducted following safety measures | C | Fuel is kept in a safe location. | Regular safety audits recommended. |
| XI. | Machinery maintenance to prevent pollution | C | All machinery is functioning well with timely repairs. | Continue enforcement of maintenance schedules. |
| XII. | Drinking water & sanitation at camps satisfactory | NC | Safe appearance, but no laboratory analysis conducted. | Immediate testing of water quality required. |
| XIII. | Safety sign boards displayed | C | All necessary signage is evident. | Ensure ongoing visibility and condition. |
| XIV. | Personal Protective Equipment (PPE) provided & used | NC | Required PPE not used by workers. | Provide and enforce PPE usage immediately. |
| XV. | PPE provided & used by site engineers and inspectors | NC | Required PPE not supplied to site engineers. | Immediate PPE provision required. |
| XVI. | Complaint Register maintained | NC | Complaint register lacking on site. | Establish a complaint register urgently. |
| XVII. | Machinery movement restricted to designated haulage routes | C | All movements comply with designated routes. | Continue compliance monitoring. |
| XVIII. | Underage employment prohibited | C | No underage workers observed. | Maintain strict age verification processes. |
| XIX. | First aid facilities & emergency vehicle available | NC | Neither were present at the site. | Immediate provision of facilities and vehicle required. |
| XX. | Noise levels in camp under permissible level | C | Noise within acceptable limits. | Continue monitoring. |
| XXI. | Noise & light pollution from labor camp minimal | C | Levels maintained below limits. | Maintain awareness. |
| XXII. | Area of worksite with significant erosion problem | P | Erosion risk due to current phase, stabilization needed. | Implement temporary erosion control measures. |
| XXIII. | Excavation activities contributing to water pollution | C | No observed issues. | Maintain standards. |
| XXIV. | Low speed limits to avoid livestock damage | C | Vehicle speeds are compliant. | Monitor compliance. |
| XXV. | Current activities affecting community utilities | C | No current issues reported. | Continuous monitoring encouraged. |
---
### INSPECTOR'S REMARKS & RECOMMENDATIONS
**Key Observations:**
1. Observations indicate good practices such as the use of LPG for cooking, protection of crops and trees, effective machinery operations, and non-discharge of waste into streams.
2. Critical gaps exist, highlighted by the absence of PPE, no first aid facilities, no emergency vehicle, absence of a complaint register, lack of laboratory testing for drinking water, and inadequate environmental awareness training for workers.
3. Past damages from boulders impacting roadside trees and exposed natural slopes require attention.
**Overall Compliance Assessment:**
☐ Satisfactory ☐ Partially Satisfactory ☑ Unsatisfactory
**Recommendations:**
1. Provision of PPE, first aid facilities, emergency vehicle, and complaint register is imperative; immediate actions needed for laboratory testing of drinking water; enhance worker environmental awareness through training; protect roadside trees; and implement temporary erosion controls until permanent measures are established.
2. Consultation with the Forest and Agriculture departments for appropriate saplings for compensatory plantation is requested.
---
**Role Name / Signature**
**Environmental Inspector (IEPL):** ______________________________________ Date: __/__/______
**Assistant Resident Engineer (Highways):** _______________________________ Date: __/__/______
**Chief Resident Engineer (CRE):** ______________________________________ Date: __/__/______
---
**End of Report**


