Differentiate the types of drug distribution system within your hospital pharmacy (St. Elizabeth hospital) by filling out the table below. Type of distribution system Advantages Disadvantages Sample Drug or Preparation dispensed Special Regulatory requ
Here’s a table differentiating the types of drug distribution systems typically found in a hospital pharmacy, such as St. Elizabeth Hospital, along with their advantages, disadvantages, sample drugs or preparations dispensed, and any special regulatory requirements. Please adjust the details based on the actual practices and guidelines at your specific hospital, as they may vary.
| Type of Distribution System | Advantages | Disadvantages | Sample Drug or Preparation Dispensed | Special Regulatory Requirements |
|--------------------------------------------|----------------------------------------------------|----------------------------------------------------|-------------------------------------|----------------------------------------|
| **Individual Prescription Order** | - Tailored to individual patients | - Time-consuming for pharmacist and nursing staff | Any prescribed medication | Requires accurate prescription and verification for compounding |
| | - Reduces medication errors | - Delay in medication access for patients | | |
| | - Enhanced patient-specific care | | | |
| **Floor Stock System** | | | | |
| a. Charged FS | - More medications available on the nursing floor | - Higher potential for medication errors | Commonly used medications (e.g., analgesics) | Must adhere to inventory control standards|
| | - Reduced pharmacy workload for routine orders | - Requires stringent inventory management | | |
| b. Non-charged FS | - Easier access to medications for nursing staff | - Risk of overstocking or stockouts | Commonly used medications (e.g., topical agents) | FDA and state regulations govern inventory |
| ● Drug Basket Method | - Simple and quick access to medications | - May lead to confusion with multiple medications | Various PRN medications | Must follow labeling requirements |
| | - Reduces wait time for administration | - Difficult to manage in terms of expiration | | |
| ● Mobile Dispensary Unit | - Increased speed of medication delivery | - Requires adequate staffing and training | Various outpatient medications | Must adhere to safe transport regulations|
| | - Facilitates access in remote areas of the hospital | - Coordination with clinical staff is crucial | | |
| **Unit-Dose Dispensing (UDD)** | | | | |
| a. Centralized UDD | - Reduces medication waste | - Initial investment in equipment | Pre-packaged unit doses | Compliance with USP standards for sterile compounding |
| | - Enhances accuracy of dosing | - Longer turnaround times for filling orders | | |
| b. Decentralized UDD | - Improves access to medications for nursing staff | - Potential for stock discrepancies | Pre-packaged unit doses | Adherence to decentralized dispensing protocols |
| | - Faster medication delivery | - Requires careful management of distributed units | | |
| **Others (please specify)** | - | - | | |
| - Automated Dispensing Systems | - Increased efficiency and tracking | - High initial costs | Various medications | Must comply with machine maintenance regulations |
| | - Reduces human errors | - Potential technology failures | | |
Feel free to fill in specific details relevant to St. Elizabeth Hospital’s practices, and ensure that any regulatory requirements mentioned align with local, state, and federal regulations governing pharmacy operations.